Monthly market update · Manteca
September 2021
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
102recorded sales
Homes sold
Showing all 102 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 349 Poplar Ave | HomeSmart PV and Associates |
| 2 | 439 Cherry Ln #E | Berkshire Hathaway HomeServices-Drysdale Properties |
| 3 | 825 Virginia St | Oakdale Realty |
| 4 | 496 Cherry Ln #B | HomeSmart PV & Associates |
| 5 | 623 Park Ave | HomeSmart PV and Associates |
| 6 | 632 E North St | Re/Max Accord |
| 7 | 114 N Sherman Ave | PMZ Real Estate |
| 8 | 135 Stockton St | PMZ Real Estate |
| 9 | 420 Benjamin Pl | HP Real Estate |
| 10 | 406 Golf Cir | Union Strong Homeowners |
| 11 | 436 Golf Circle E | RE/MAX Executive |
| 12 | 2137 Lady Clare Walk | RE/MAX Executive |
| 13 | 449 Benjamin Pl | Exit Realty Consultants |
| 14 | 1042 Virginia St | PMZ Real Estate |
| 15 | 412 N Maple Ave | Realty1Team |
| 16 | 315 Roosevelt Ave | PMZ Real Estate |
| 17 | 706 Emerald Pl | Crown Key Realty |
| 18 | 652 E North St | PMZ Real Estate |
| 19 | 612 Sandalwood Ln | Union Strong Homeowners |
| 20 | 1009 Wawona St | Klemm Real Estate |
| 21 | 1342 Monterey Pl | HomeSmart PV & Associates |
| 22 | 2017 Falmoth Cir | eXp Realty of California |
| 23 | 334 Grissom Way | At Home Real Estate Group |
| 24 | 5910 Mohican Dr | RE/MAX Executive |
| 25 | 1250 Cooper Dr | Realty World Dominion |
| 26 | 850 Orchard Way | PMZ Real Estate |
| 27 | 625 Ebbetts Ave | Joseph Jacobs Realty |
| 28 | 991 Saint Cyr Ct | Union Strong Homeowners |
| 29 | 1934 Oldham Pl | Real Estate eBroker |
| 30 | 836 Willow Ave | Elizabeth Deeana Owens |
| 31 | 1141 Stone Oak Dr | Crown Key Realty |
| 32 | 1749 Savory Dr | BGC GROUP |
| 33 | 1461 Cavalier Pl | eXp Realty of California |
| 34 | 650 Wedgewood Way | Prestige Realty |
| 35 | 2687 Fern Meadow Ave | Vande Pol Realty |
| 36 | 860 Wentworth Ave | E. Rainer Real Estate |
| 37 | 1384 Gianna Ln | RE/MAX Executive |
| 38 | 1572 Barbara Way | RE/MAX Gold |
| 39 | 1044 E Edison St | HomeSmart PV and Associates |
| 40 | 2799 Nostalgia St | PMZ Real Estate |
| 41 | 1836 Bergthold St | RE/MAX Executive |
| 42 | 14401 Navajo Way | RE/MAX Executive |
| 43 | 1235 Slayton Dr | Keller Williams Realty |
| 44 | 914 E Alameda St | Berkshire Hathaway HomeServices-Drysdale Properties |
| 45 | 1075 Parkside Ave | JRP Realty Group |
| 46 | 815 Alpine Ave | eXp Realty of California |
| 47 | 726 Bradley Pl | Assist 2 Sell Central Valley Realty |
| 48 | 1272 London Ave | Bragan Realty |
| 49 | 969 Parr Ln | Century 21 Wildwood Properties |
| 50 | 820 Brandywine St | PMZ Real Estate |
| 51 | 820 Mission Ridge Dr | PMZ Real Estate |
| 52 | 1425 Blush St | RE/MAX Grupe Gold |
| 53 | 750 Wawona St | PMZ Real Estate |
| 54 | 1142 Wood Duck Ct | PMZ Real Estate |
| 55 | 2718 Ancestry St | PMZ Real Estate |
| 56 | 1144 Lucio St | HomeSmart PV and Associates |
| 57 | 1579 Queensland Ave | RE/MAX Executive |
| 58 | 2790 Silhouettes St | RE/MAX Executive |
| 59 | 1684 Dinesh Pl | RE/MAX Executive |
| 60 | 918 Harvest Mill Dr | PMZ Real Estate |
| 61 | 1967 Grappa St | North Valley Realty Group |
| 62 | 2028 Hyde Park Pl | HomeSmart PV and Associates |
| 63 | 1913 Lugano Way | HomeSmart PV and Associates |
| 64 | 1569 Churcher Dr | RE/MAX Executive |
| 65 | 1757 Cook Ln | Roundabout Real Estate |
| 66 | 1386 Wawona St | Keller Williams Realty |
| 67 | 767 Bishop St | Home Buyers Realty |
| 68 | 1111 Mission Ridge Dr | Keller Williams Realty |
| 69 | 2114 Woodbine Ave | Real Estate eBroker |
| 70 | 1683 Sand Ln | Berkshire Hathaway HomeServices-Drysdale Properties |
| 71 | 842 Monticello Ln | RE/MAX Executive |
| 72 | 1259 Santona Ct | Compass Real Estate |
| 73 | 1478 Bosco Ln | RE/MAX Executive |
| 74 | 1266 Santona Ct | JRP Realty Group |
| 75 | 2607 Shadow Berry Dr | RE/MAX Executive |
| 76 | 1762 Gary Owens St | Redfin |
| 77 | 1470 Rosy Dawn Ln | Klemm Real Estate |
| 78 | 1975 Al Fonseca Ln | Klemm Real Estate |
| 79 | 1911 Purple Sage Way | Berkshire Hathaway HomeServices Drysdale Properties – Merced |
| 80 | 1151 Junction Dr | RE/MAX Gold |
| 81 | 428 Gregory Pl | Outstanding Investment Co |
| 82 | 1716 Piedmont Dr | Outstanding Investment Co |
| 83 | 2149 Brocchini Ln | PMZ Real Estate |
| 84 | 1642 Star Tulip St | Redfin |
| 85 | 703 Vasconcellos Ave | Century 21 Realty Alliance Fine Homes and Estates |
| 86 | 750 Shadowbrook Ln | Boehm & Associate |
| 87 | 2190 Azevedo Ave | eXp Realty of California |
| 88 | 1634 Toy St | RE/MAX Executive |
| 89 | 2018 Peregrine St | Berkshire Hathaway HomeServices-Drysdale Properties |
| 90 | 862 Maggiore Ln | Legacy Real Estate & Associates |
| 91 | 1958 Carogold Ln | The 3 Step Realty Group |
| 92 | 1701 Fleabane Ln | Paloma Realty |
| 93 | 1945 Fire Power Ave | RealEstatePro |
| 94 | 2216 Silverlace Pl | RE/MAX Executive |
| 95 | 1555 Toy St | Klemm Real Estate |
| 96 | 2335 Beardsley Ave | Klemm Real Estate |
| 97 | 2195 Cavalry Ave | Compass |
| 98 | 796 Tiger Lily Ct | RE/MAX Executive |
| 99 | 2359 Beardsley Ave | Klemm Real Estate |
| 100 | 1963 Arlington Ct | Real Estate Store |
| 101 | 1481 Veteran St | Realty ONE Group Zoom |
| 102 | 4192 Chiavari Way | Realty One Group Infinity |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.