Monthly market update · Manteca
August 2021
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
95recorded sales
Homes sold
Showing all 95 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 505 S Veach Ave | HomeSmart PV and Associates |
| 2 | 436 S Powers Ave | PMZ Real Estate |
| 3 | 463 W Golf Cir | Diamond Properties |
| 4 | 2186 Tiffany Walk | Harper Valley Real Estate |
| 5 | 630 Lupton St | Powerhouse Realty |
| 6 | 1136 Shasta St | California Realty Partners |
| 7 | 855 Wetherbee Ave | Keller Williams Realty |
| 8 | 229 N Sherman Ave | PMZ Real Estate |
| 9 | 312 S Cowell Ave | Real Estate Store |
| 10 | 1189 Pine St | PMZ Real Estate |
| 11 | 609 Connie Ct | Appreciation Realty Services |
| 12 | 1033 Topaz Ct | H & R Realty |
| 13 | 595 Mulberry Cir | Century 21 MM |
| 14 | 325 Dan St | Atlantic Realty |
| 15 | 2343 Acorn Meadows Ln | Union Strong Homeowners |
| 16 | 1797 Dogwood Glen Way | Klemm Real Estate |
| 17 | 530 Locust Ave | Redfin |
| 18 | 490 Wilma Ct | Crown Key Realty |
| 19 | 1526 Claremont Dr | Keller Williams Realty |
| 20 | 1013 Sapphire Way | Altas Realty |
| 21 | 529 S Veach Ave | PMZ Real Estate |
| 22 | 173 Cornerstone Ave | Allison James Estates & Homes |
| 23 | 1972 Oldham Pl | RE/MAX Executive |
| 24 | 1125 Devonshire Ave | Century 21 MM |
| 25 | 332 Laurelwood Cir | Intero Real Estate Services |
| 26 | 2085 Nantuckett Cir | Allison James Estates & Homes |
| 27 | 759 Nottingham Dr | PMZ Real Estate |
| 28 | 705 Ward Way | PMZ Real Estate |
| 29 | 1058 Janet Ln | RE/MAX Gold Stockton |
| 30 | 1739 Glenoaks St | PMZ Real Estate |
| 31 | 250 Raylow Ave | Manzanita Ventures |
| 32 | 187 Dyer Ave | Vivid Realty |
| 33 | 1126 Aspen Way | Ryslinge Realty |
| 34 | 455 Ericwood Ct | Fallavena & Willbanks |
| 35 | 1479 Stoker Way | RE/MAX Grupe Gold |
| 36 | 2492 Plumcreek Ln | Home Buyers Realty |
| 37 | 2456 Chimney Point Ln | PMZ Real Estate |
| 38 | 1060 Derby Ct | Lyon RE Downtown |
| 39 | 209 S Sherman Ave | PMZ Real Estate |
| 40 | 367 Enrico Ln | Crossroads RE Central Valley |
| 41 | 938 Parr Ln | HomeSmart PV & Associates |
| 42 | 1483 Blush St | Coldwell Banker Valley Central |
| 43 | 1834 Wawona St | Paloma Realty |
| 44 | 591 Mulberry Cir | Century 21 MM |
| 45 | 1231 Chelsea Pl | Real Estate Store |
| 46 | 538 Schooner Pl | Crossroads RE Central Valley |
| 47 | 1089 Stonum Ln | Keller Williams Realty |
| 48 | 1650 Solaro Way | Realty ONE Group Zoom |
| 49 | 812 Tannehill Dr | Klemm Real Estate |
| 50 | 1440 W Madelena Ln | Keller Williams Realty |
| 51 | 1308 Ruffino Ct | Keller Williams Realty |
| 52 | 623 Micheletos Way | CitiGate Realty Group |
| 53 | 560 Fiero Pl | Klemm Real Estate |
| 54 | 512 Tappan Pl | Real Estate Store |
| 55 | 352 Watson Ave | J.Peter Realtors |
| 56 | 1088 Summit Way | 1st Choice Realty & Associates |
| 57 | 1507 Ellis Ln | Corcoran Global Living |
| 58 | 725 Chenin Blanc Dr | Century 21 MM |
| 59 | 1288 Laurel Park Cir | Allison James Estates & Homes |
| 60 | 1626 Avocet Dr | RE/MAX Executive |
| 61 | 1461 Arbor Brook Dr | Help-U-Sell Alpha Realty |
| 62 | 1588 Purple Martin Ln | Capstone Property RE |
| 63 | 3903 Aplicella Ct | Berkshire Hathaway HomeServices-Drysdale Properties |
| 64 | 1286 Mohr Cir | Real Estate Store |
| 65 | 1587 Lenay Ct | Union Strong Homeowners |
| 66 | 1037 Hatchcover Pl | Union Strong Homeowners |
| 67 | 2186 Macedo St | Manzanita Ventures |
| 68 | 1988 London Ave | Vande Pol Realty |
| 69 | 2529 Shady Mill Pl | Real Estate Store |
| 70 | 2341 Merlin Ln | RE/MAX Executive |
| 71 | 1648 Maehl Dr | RE/MAX Executive |
| 72 | 2413 Appleleaf Ln | Pacific Republic Realty Services |
| 73 | 2306 Azevedo Ave | PMZ Real Estate |
| 74 | 787 Tiger Lily Ct | Titan Real Estate & Development |
| 75 | 1829 Genoa Dr | Re/Max Active Realty |
| 76 | 1626 Battle Force | Weeks Real Estate |
| 77 | 2662 Adams St | Sparks Real Estate |
| 78 | 3525 Rapallo Way | Boehm & Associates |
| 79 | 969 Glen Abbey Dr | HomeSmart PV & Associates |
| 80 | 2597 Edgebrook Ln | Keller Williams Realty |
| 81 | 2164 Ivory Lace Ave | Integrity First Realty |
| 82 | 1949 Misone St | Virtue Realty Group |
| 83 | 1217 Maple Leaf Ct | Christina Lake |
| 84 | 924 Jasmine Hollow Dr | Allison James Estates & Homes |
| 85 | 2309 River Berry Dr | PMZ Real Estate |
| 86 | 1881 Daniels St | Compass |
| 87 | 1880 Oleander Ave | Klemm Real Estate |
| 88 | 1221 Maple Hill Ct | Century 21 MM |
| 89 | 821 Mono St | PMZ Real Estate |
| 90 | 1444 Cobblecreek St | HomeSmart PV and Associates |
| 91 | 759 Tilden St | Belcher Real Estate |
| 92 | 1779 Gary Owens St | PrimeStar Real Estate |
| 93 | 1172 Silver Brook Pl | Hero Real Estate |
| 94 | 998 Lavender St | Homelink Real Estate |
| 95 | 986 Lavender St | Realty ONE Group Zoom |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.