Monthly market update · Tracy & surrounding communities
September 2021
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
91recorded sales
Homes sold
Showing all 91 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 316 W 11th St | eXp Realty of California |
| 2 | 1321 N Tracy Blvd | Berkshire Hathaway HomeServices-Drysdale Properties |
| 3 | 417 W 21st St | Coldwell Banker Valley Central |
| 4 | 53 W 8th St | Dudum Real Estate Group |
| 5 | 135 E 22nd St | Residential Group |
| 6 | 1410 Harding Ave | Berkshire Hathaway HomeServices-Drysdale Properties |
| 7 | 1410 Madison Ave | Pursuit Properties |
| 8 | 542 Carol Louise Ln | PMZ Real Estate |
| 9 | 1231 W Beverly Pl | Intero Real Estate Services |
| 10 | 2482 Altoga Ave | Klemm Real Estate |
| 11 | 1179 Palomino Ct | At Home Real Estate Group |
| 12 | 1955 Paradise Valley Ct | Gary Luperine Realty |
| 13 | 940 Kennedy Pl | At Home Real Estate Group |
| 14 | 935 W Beverly Pl | Altera Real Estate |
| 15 | 1205 Mae Ave | Keller Williams Realty |
| 16 | 15 Wimbledon Ln | At Home Real Estate Group |
| 17 | 1853 Bayberry Ln | Legacy Real Estate & Associates |
| 18 | 31 E Eaton Ave | Keller Williams Realty |
| 19 | 1925 W Kavanagh Ave | Klemm Real Estate |
| 20 | 610 Bengal Ln | Century 21 Select Real Estate |
| 21 | 1930 Blossomwood Ln | Fidelity Brokers |
| 22 | 155 Alum Rock Ct | RE/MAX-Accord |
| 23 | 1575 Bondy Ln | Republic Realty |
| 24 | 1022 Acland Way | Klemm Real Estate |
| 25 | 532 Charlemagne Ln | Keller Williams Realty |
| 26 | 881 W Mount Diablo Ave | Keller Williams Realty |
| 27 | 1801 Newport Ct | Realty1Team |
| 28 | 1745 Reyes Ln | Klemm Real Estate |
| 29 | 330 E Beverly Pl | Klemm Real Estate |
| 30 | 1275 Cornucopia Pl | Realty ONE Group Zoom |
| 31 | 270 Mount Hamilton Dr | At Home Real Estate Group |
| 32 | 501 Sir Lancelot Dr | Homelister |
| 33 | 1021 Kennedy Pl | Boehm & Associates |
| 34 | 980 Alden Glen Dr | KW Silicon City |
| 35 | 1705 Hudson Way | Keller Williams Realty |
| 36 | 1304 Ray Harvey Dr | Century 21 Real Estate Alliance |
| 37 | 785 Shelborne Dr | Klemm Real Estate |
| 38 | 1970 Foxwood Ct | Premier Agent Network |
| 39 | 2131 Bridle Creek Cir | Klemm Real Estate |
| 40 | 1835 Foxtail Way | Klemm Real Estate |
| 41 | 1721 Southbrook St | Re/Max Accord |
| 42 | 2620 Almanor Dr | Redfin Corporation |
| 43 | 664 Buckinghorse Ct | Diamond Properties |
| 44 | 65 Shakespear Ct | Real Estate Experts |
| 45 | 2710 Atherton Ct | Pursuit Properties |
| 46 | 2250 Bentley Ln | Keller Williams Realty |
| 47 | 694 Shelborne Dr | Barringer IPM |
| 48 | 4154 Reids Way | Real Estate Services |
| 49 | 1170 Dominique Dr | Century 21 MM |
| 50 | 1765 Thelma Loop | Intero Real Estate Services |
| 51 | 661 Alexandra Dr | PPA Property Management |
| 52 | 870 Heritage Pl | Curran Real Estate |
| 53 | 2160 Tahoe Cir | Keller Williams Realty |
| 54 | 1344 Yorkshire Loop | Home Buyers Realty |
| 55 | 2469 Almanor Dr | Redfin |
| 56 | 1822 Egret Dr | The Team Realty |
| 57 | 7021 Daphne St | Klemm Real Estate |
| 58 | 1826 Bankston Dr | Klemm Real Estate |
| 59 | 1281 Manley Dr | Green Gate Real Estate |
| 60 | 2410 Galway Ct | Boehm & Associates |
| 61 | 2760 Shofield Ln | Coldwell Banker Realty |
| 62 | 2479 Gaines Ln | Klemm Real Estate |
| 63 | 1117 Solomon Ct | Keller Williams Realty |
| 64 | 1589 Whispering Wind Dr | Valley Brokers on Main |
| 65 | 1201 Manley Dr | Better Homes and Gardens RE |
| 66 | 1115 Gatetree Ct | Keller Williams Realty |
| 67 | 780 Ben Ingram Ln | Legacy Real Estate & Associates ERA Powered |
| 68 | 829 Alpina Ct | Berkshire Hathaway HomeServices-Drysdale Properties |
| 69 | 2524 Luna Ave | Keller Williams Tri-Valley |
| 70 | 575 Buena Tierra Dr | Tuscana Properties |
| 71 | 1310 Manley Dr | Windemere Realty |
| 72 | 839 Cherry Blossom Ln | RE/MAX Accord |
| 73 | 503 Quail Run Cir | Boehm & Associates |
| 74 | 1408 Yorkshire Loop | Klemm Real Estate |
| 75 | 2633 Remington Way | California Advantage R.E |
| 76 | 1866 Lourdes Ct | Coldwell Banker Valley Central |
| 77 | 515 Fiesta Ct | Keller Williams Realty |
| 78 | 2109 Monique St | Klemm Real Estate |
| 79 | 2527 Greystone Dr | Redfin |
| 80 | 2737 Daisy Ln | California Advantage R.E |
| 81 | 4143 Payton Ln | Premier Agent Network |
| 82 | 1431 Baigorry St | Home Buyers Realty |
| 83 | 2561 Azalea Ave | Go2Realty Pros |
| 84 | 3933 Summit Dr | Home Buyers Realty |
| 85 | 4060 Comstock Pl | Intero Real Estate Services |
| 86 | 8830 W Valpico Rd | Lighthouse Real Estate |
| 87 | 12135 Carnegie Dr | Keller Williams Tri-Valley |
| 88 | 4876 W Durham Ferry Rd | Top Realty |
| 89 | 21199 San Jose Rd | Keller Williams Palo Alto |
| 90 | 27210 S Lammers Rd | Klemm Real Estate |
| 91 | 3681 W Linne Rd | Altamont Realty Group |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.