Monthly market update · Manteca
September 2016
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
89recorded sales
Homes sold
Showing all 89 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 407 Stockton St | Real Estate Store |
| 2 | 439 Benjamin Pl | Exit Realty Consultants |
| 3 | 323 Edward Ave | Aspire Hometown Realty |
| 4 | 319 S Veach Ave | Realty ONE Group BMC Associates |
| 5 | 850 Marion St | RE/Max Executive |
| 6 | 115 N Walnut Ave | PMZ Real Estate |
| 7 | 332 Cherry Ln | Kathryn Knightsby Real Estate |
| 8 | 2124 Brigadoon Walk | Real Estate Home Services & Solutions |
| 9 | 843 Virginia St | RE/Max Executive |
| 10 | 532 Michigan Ave | Roland Group Real Estate |
| 11 | 837 Rancho Way | Wilson Group |
| 12 | 1135 Yvonne Ave | Keller Williams Realty |
| 13 | 615 Blanche Ct | PMZ Real Estate |
| 14 | 845 Rancho Way | Wilson Group Realtors |
| 15 | 559 Michigan Ave | C-21 M&M & Associates |
| 16 | 181 Sandstone Way | PMZ Real Estate |
| 17 | 1337 Ferrari Ct | Aksland Real Estate |
| 18 | 279 Marty Dr | PMZ Real Estate |
| 19 | 1407 Linden Way | Coldwell Banker Valley Central |
| 20 | 860 Wentworth Ave | Red Lime Real Estate |
| 21 | 343 Diane Ct | Werner Properties |
| 22 | 1109 Pepperwood Dr | Osborne Homes |
| 23 | 917 Hacienda Ave | PMZ Real Estate |
| 24 | 1041 Sunfish Dr | Clear Horizon Real Estate |
| 25 | 2029 Forest Ln | Designer Listings |
| 26 | 852 Pebble Way | Altera Real Estate |
| 27 | 415 Allenwood Ct | Exit Realty Consultants |
| 28 | 174 Ravenstone Way | RE/Max Accord |
| 29 | 676 Daffodil Way | Simplified Realty |
| 30 | 153 Quarry Stone Way | PMZ Real Estate |
| 31 | 1229 Huntington Pl | Anderson, Jung & Co |
| 32 | 1243 Laurel Park Cir | Curran Real Estate, Inc |
| 33 | 1337 Sand Castle Way | RE/Max Executive |
| 34 | 2211 Bellchase Dr | Hudson Real Estate |
| 35 | 1181 Fiore Way | All in One Realty |
| 36 | 732 Ebbetts Ave | PMZ Real Estate |
| 37 | 1574 Alyssa Pl | A 2 Z Homes, Inc |
| 38 | 1235 Canvasback Ln | Keller Williams Realty |
| 39 | 339 Tannehill Dr | Intero Real Estate Services |
| 40 | 374 Concord Ct | A 2 Z Homes, Inc |
| 41 | 1457 Summerwind Ln | PMZ Real Estate |
| 42 | 1589 Crom St | Realty ONE Group BMC Associates |
| 43 | 778 Greenlaven St | PMZ Real Estate |
| 44 | 535 Albrecht St | Perez Realty |
| 45 | 1491 Bridgeport Ln | C21 M&M and Associates |
| 46 | 1760 Komenich Dr | Realty1 Team |
| 47 | 1742 Savory Dr | Keller Williams Realty |
| 48 | 1378 Primavera Ave | Gold Rock Mortgage & Real Estate |
| 49 | 1057 Hatchcover Pl | Berkshire Hathaway HomeServices |
| 50 | 1754 Widmer Ln | PMZ Real Estate |
| 51 | 1617 Courtyard Dr | Platinum Homes |
| 52 | 1263 Michaeltin Ct | Maxin Real Estate |
| 53 | 2026 Solothurn Way | Maxin Real Estate |
| 54 | 1342 Camilla St | Compass Real Estate |
| 55 | 2323 Maple Hollow Ln | The Real Estate Center of America |
| 56 | 1257 Camilla Ct | Berkshire Hathaway HomeServices |
| 57 | 883 Golden Pond Dr | Flat Rate Realty Fremont |
| 58 | 1510 Orgullo Ln | PMZ Real Estate |
| 59 | 1010 Iron Horse Way | Home Buyers Realty |
| 60 | 1720 Goldpoppy St | Virtue Realty Group, Inc |
| 61 | 1226 London Ave | Bragan Realty |
| 62 | 1720 Dalia Ln | RE/Max Gold Lodi |
| 63 | 2232 Vicki Way | William Johnson, Broker |
| 64 | 2560 Balmy Ct | RE/Max Executive |
| 65 | 1116 Hidden Meadow Pl | Aksland Real Estate |
| 66 | 1229 Stonum Ln | RE/Max Executive |
| 67 | 1493 Bosco Ln | Regency Real Estate |
| 68 | 1687 Crom St | Grupe Real Estate |
| 69 | 1765 Sierra Brook Ct | RE/Max Executive |
| 70 | 1095 Birch Run Way | WR Properties |
| 71 | 1972 Inderbitzin Way | Keller Williams Realty |
| 72 | 1693 Bermuda Ln | PMZ Real Estate |
| 73 | 1734 Luna Bella Ln | C21 M&M and Associates |
| 74 | 1359 Pin Tail Pl | Maxin Real Estate |
| 75 | 1662 Tinnin Rd | HomeSmart PV & Associates |
| 76 | 1746 Buena Vista Dr | The Lincoln Company Mortgage |
| 77 | 1722 Paola Ln | Nu Level Realty, Inc |
| 78 | 1029 Buttercup Pl | Bragan Realty |
| 79 | 1509 Brookdale Way | RE/Max Executive |
| 80 | 1059 Harvest Mill Dr | Klemm Real Estate |
| 81 | 851 Pestana Ave | Virtue Realty Group, Inc |
| 82 | 1143 Clover Pl | C21 M&M and Associates |
| 83 | 2381 River Berry Dr | PMZ Real Estate |
| 84 | 4103 Aplicella Ct | Barringer IPM |
| 85 | 1510 De Barbieri Ct | Klemm Real Estate |
| 86 | 2327 Pillsbury Rd | Meritage Homes |
| 87 | 2321 Pillsbury Rd | Meritage Homes |
| 88 | 2412 Belle Glade Ln | PMZ Real Estate |
| 89 | 1503 Como Dr | PMZ Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.