Monthly market update · Manteca
October 2017
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
87recorded sales
Homes sold
Showing all 87 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 943 Parkside Ave | Berkshire Hathaway HomeServices |
| 2 | 1414 Pajaro Ave #35 | Keller Williams Realty |
| 3 | 656 San Juan St | Maxin Real Estate |
| 4 | 866 E Willow Ave | Weeks Real Estate |
| 5 | 941 Trinity St | RE/Max Executive |
| 6 | 436 Golf Circle E | PMZ Real Estate |
| 7 | 587 Don Carlos Ct | Key Real Estate |
| 8 | 480 Sharon Ct | Berkshire Hathaway HomeServices |
| 9 | 347 Scenic Pl | Union Strong Homeowner’s, Inc |
| 10 | 511 Lupton St | Cornerstone Homes |
| 11 | 716 Fir St | PMZ Real Estate |
| 12 | 1124 Aldwina Ln | PMZ Real Estate |
| 13 | 772 Camino Ct | RE/Max Executive |
| 14 | 133 Almond Ave | Realty Executive SV Inc |
| 15 | 685 Ward Way | RE/Max Executive |
| 16 | 278 Dovewood Dr | RE/Max Executive |
| 17 | 1576 Linden Way | PMZ Real Estate |
| 18 | 224 W Alameda St | Advance 1 Real Estate |
| 19 | 1358 Crestwood Ave | DeZarn Realty |
| 20 | 1468 Gondola St | Coldwell Banker |
| 21 | 1478 London Ave | Integrity First Realty |
| 22 | 1455 Driftwood Way | RE/Max Executive |
| 23 | 322 Charles Ave | Aksland Real Estate |
| 24 | 1092 Schadeck St | Aksland Real Estate |
| 25 | 2599 Silhouettes St | Klemm Real Estate |
| 26 | 6132 Shoshone Dr | Republic Realty |
| 27 | 946 Sequoia Ave | The Provencio Group |
| 28 | 1057 Barbados St | RE/Max Executive |
| 29 | 416 Victory Ave | C21 M&M and Associates |
| 30 | 1731 Image Dr | Valley Heritage Realty |
| 31 | 559 Pendragon St | D.R. Horton |
| 32 | 1050 Mammoth Dr | Home Buyers Realty |
| 33 | 524 Tappan Pl | Berkshire Hathaway HomeServices |
| 34 | 1114 Marion St | Klemm Real Estate |
| 35 | 406 Wawona St | Ryan K Gerding, Broker |
| 36 | 1125 Barbados St | C21 M&M and Associates |
| 37 | 2004 London Ave | RE/Max Executive |
| 38 | 1146 Mammoth Dr | Keller Williams Realty |
| 39 | 926 Raccoon Valley Dr | RE/Max Accord |
| 40 | 1733 Sierra Brook Ct | Residential Group |
| 41 | 1874 Basil Dr | RE/Max Executive |
| 42 | 884 Raccoon Valley Dr | PMZ Real Estate |
| 43 | 984 Raccoon Valley Dr | Union Strong Homeowners, Inc |
| 44 | 566 Pendragon St | D.R. Horton |
| 45 | 355 Roosevelt Ave | Perez Realty |
| 46 | 1231 Laurel Park Cir | RE/Max Executive |
| 47 | 932 Shortland Cir | RE/Max Executive |
| 48 | 1892 Olivewood Ave | Affiliated Residential Capital |
| 49 | 2648 Cherry Grove Ave | Klemm Real Estate |
| 50 | 597 Pendragon St | D.R. Horton |
| 51 | 1684 Portabella Pl | Klemm Real Estate |
| 52 | 2420 Bellchase Dr | RE/Max Executive |
| 53 | 1014 Sebastian Ln | PMZ Real Estate |
| 54 | 1754 W Woodward Ave | C21 M&M and Associates |
| 55 | 1973 Zoe Ln | RE/Max Executive |
| 56 | 17911 Glenwood Rd | PMZ Real Estate |
| 57 | 912 Golden Pond Dr | RE/Max Executive |
| 58 | 2341 Stephen Robert Ln | Bair Properties |
| 59 | 1787 Winchester Dr | Bragan Realty |
| 60 | 912 Sebastian Ln | Maxreal |
| 61 | 342 San Remo Way | RE/Max Executive |
| 62 | 2337 Madison Ave | Bair Properties |
| 63 | 448 Monte Oro Dr | Home Buyers Realty |
| 64 | 1017 Hatchcover Pl | Union Stong Homeowners, Inc |
| 65 | 2657 Roseberry Ave | Klemm Real Estate |
| 66 | 1745 Gary Owens St | Simplified Realty |
| 67 | 1037 Golden Pond Dr | PMZ Real Estate |
| 68 | 2023 Pasado Ave | RE/Max Executive |
| 69 | 1026 Gladiola Ln | RE/Max Executive |
| 70 | 1423 Arbor Brook Dr | Alain Pinel |
| 71 | 1839 Ettle St | RE/Max Executive |
| 72 | 1759 Ettle St | Exit Realty Consultants |
| 73 | 1055 Brook View Ln | RE/Max Executive |
| 74 | 1644 Wild Ginger Way | Platinum Homes |
| 75 | 2488 Millpond Way | PMZ Real Estate |
| 76 | 1927 Westport St | Raynor Real Estate |
| 77 | 2474 Appleleaf Ln | Better Homes & Gardens |
| 78 | 2364 Buena Vista Dr | Redfin Corp |
| 79 | 1400 Como Dr | Lafferty Communities |
| 80 | 2491 Appian Way | Berkshire Hathaway HomeServices |
| 81 | 1774 Tasca Pl | C21 M&M and Associates |
| 82 | 568 Vasconcellos Ave | PMZ Real Estate |
| 83 | 929 Harvest Mill Dr | Coldwell Banker |
| 84 | 792 Mono St | Redfin Corp |
| 85 | 178 Kentucky Ct | Allison James Estates & Homes |
| 86 | 1538 Terracina Cir | Klemm Real Estate |
| 87 | 738 Shadowbrook Ln | Escala Properties |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.