Monthly market update · Tracy & surrounding communities
June 2019
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
95recorded sales
Homes sold
Showing all 95 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 565 Peerless Way #104 | HomeSmart PV and Associates |
| 2 | 455 Peerless Way #11 | Coldwell Banker Valley Central |
| 3 | 1330 Madison Ave | RE/MAX Executive |
| 4 | 453 Gordon Ave | HomeSmart PV & Associates |
| 5 | 2360 Westbury Ct | Home Buyers Realty |
| 6 | 2217 Sudbury Ct | Klemm Real Estate |
| 7 | 520 W Lowell Ave | Appreciation Realty Services |
| 8 | 2198 Walsingham Ct | Remax Property Professionals |
| 9 | 591 Gonzalez St | Lea Melendres & Associates |
| 10 | 553 W Lowell Ave | Klemm Real Estate |
| 11 | 440 Northgate Ct | Coldwell Banker Valley Central |
| 12 | 950 Bordona Ln | PMZ Real Estate |
| 13 | 1705 Wall St | Klemm Real Estate |
| 14 | 582 W 4th St | All 1 Realty |
| 15 | 454 Marie Ave | Real Estate EBroker |
| 16 | 1486 Cottonwood Dr | Realty One Group Infinity |
| 17 | 235 Portola Way | Wible Real Estate |
| 18 | 1851 Alegre Dr | Home Buyers Realty |
| 19 | 1520 Cuneo Ct | Flat Rate Realty |
| 20 | 2663 Remington Way | Property Plus Solution |
| 21 | 2941 Cabrillo Dr | Home Buyers Realty |
| 22 | 3292 Honeydew Ct | Century 21 Tri-Dam |
| 23 | 1930 Mello Ct | PMZ Real Estate |
| 24 | 531 W Central Ave | People’s Choice Brokers |
| 25 | 1251 Schleiger Dr | Republic Realty |
| 26 | 225 Mount Hamilton Dr | Virtue Realty Group |
| 27 | 1572 Valerie Ln | California Advantage R.E |
| 28 | 102 Ramona Way | Central Coast Realty |
| 29 | 1040 W Zion Ct | Exit Realty Consultants |
| 30 | 611 Tennis Ln | Intero Real Estate Services |
| 31 | 415 Centre Court Dr | Keller Williams Realty |
| 32 | 365 Pacheco Dr | The 3 Step Realty Group |
| 33 | 1451 Tennis Ln | Curran Real Estate |
| 34 | 2770 Gomes Ct | Boehm & Associates |
| 35 | 211 King Arthur Ct | Home Buyers Realty |
| 36 | 3444 Ernest Dr | Keller Williams Realty |
| 37 | 817 Robert L Smith Dr | Redfin |
| 38 | 500 Magnolia Ln | PMZ Real Estate |
| 39 | 2170 David Ernest Ct | Realty ONE Group Future |
| 40 | 1846 Bayberry Ln | Klemm Real Estate |
| 41 | 861 W Mount Diablo Ave | Klemm Real Estate |
| 42 | 110 Country Ct | Realty Experts |
| 43 | 1061 Appaloosa Way | Diamond Properties |
| 44 | 1648 Tamarisk Ln | Cal Bay Realty |
| 45 | 1957 Pagoda Ct | Klemm Real Estate |
| 46 | 1570 Meadow Lark Ln | Klemm Real Estate |
| 47 | 2545 Lincoln Blvd | Beck Realtors |
| 48 | 1491 Heatherfield Way | Real Estate EBroker |
| 49 | 772 Lawn Ct | PMZ Real Estate |
| 50 | 2931 San Rocco Ct | Remax Property Professionals |
| 51 | 1542 Jennifer Way | Klemm Real Estate |
| 52 | 517 Rockingham Way | Klemm Real Estate |
| 53 | 4425 Tropaz Ln | Purplebricks Realty |
| 54 | 3044 Ferndown Ln | Century 21 MM |
| 55 | 2605 Nivens St | Berkshire Hathaway HomeServices-Drysdale Properties |
| 56 | 1643 Ray Wise Ln | Berkshire Hathaway HomeServices-Drysdale Properties |
| 57 | 2066 Vivian Ct | RE/MAX Executive |
| 58 | 2705 Lincoln Blvd | Valley Brokers on Main |
| 59 | 974 Cobalt Dr | Klemm Real Estate |
| 60 | 1110 Honeysuckle Ct | Fallavena & Willbanks |
| 61 | 727 Sagewood Ln | MAXREAL |
| 62 | 1490 Willow Glen Ct | Berkshire Hathaway HomeServices-Drysdale Properties |
| 63 | 860 Petrig St | Pursuit Properties |
| 64 | 762 Cathedral Way | Home Buyers Realty |
| 65 | 4713 Monarch Ln | Century 21 MM |
| 66 | 250 Portico Ln | Grupe Real Estate |
| 67 | 1379 Dove Dr | Klemm Real Estate |
| 68 | 4099 Perennial Pl | Powerhouse Realty |
| 69 | 295 Edgewood Ct | Keller Williams Realty |
| 70 | 2475 Monroe St | Home Buyers Realty |
| 71 | 1870 Persimmon Way | Foothill Estates |
| 72 | 4726 Dandelion Loop | Intero Real Estate Services |
| 73 | 4162 Glenhaven Dr | Coldwell Banker Residential Brokerage |
| 74 | 2565 Monroe St | Crown Key Realty |
| 75 | 2223 Gary Ln | Allison James Estates & Homes |
| 76 | 2568 Pebble Creek Ct | Royalty Mortgage & Real Estate |
| 77 | 1170 Tony Stuitt Dr | Redfin |
| 78 | 2462 Angora Ct | At Home Real Estate Group |
| 79 | 2100 Seville Dr | Intero Real Estate Services |
| 80 | 2039 Monique St | Berkshire Hathaway HomeServices-Drysdale Properties |
| 81 | 2268 Yellowstone Ave | Legacy Real Estate & Associates ERA Powered |
| 82 | 309 Glenbriar Cir | Keller Williams Realty |
| 83 | 2728 Jackson Ave | Coldwell Banker Valley Central |
| 84 | 2720 Magazine Ln | Compass |
| 85 | 1195 Palomar Dr | Kundan Singh Pabla, Broker |
| 86 | 2346 Lighthouse Cir | Re/Max Accord |
| 87 | 1480 Eastlake Cir | Home Buyers Realty |
| 88 | 4674 McKenzie Ave | Catalina Realty Investments |
| 89 | 1480 Whispering Wind Dr | Cal Bay Realty |
| 90 | 2588 Remy Cantos Dr | RE/Max Accord |
| 91 | 2634 Gilberte Ct | Wible Real Estate |
| 92 | 467 Delaney Ct | Berkshire Hathaway HomeServices-Drysdale Properties |
| 93 | 11560 W Clover Rd | HomeSmart PV and Associates |
| 94 | 7821 Stearman Rd | Klemm Real Estate |
| 95 | 16520 Von Sosten Rd | Virtue Realty Group |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.